SUMMER TRAINING CLINICS

Fundamental training at the highest level.

Boys & Girls | Ages 3 – 18 |  Professional Coaches

June – August

Summer Schedule (2025)

Days

Clinic Type, Age & Time

Mondays

June | 30

July | 7, 14, 21, 28

August | 4, 11, 18, 25

Goalkeeper | 5:00 – 6:00 pm | 8- 11 yrs 

Goalkeeper | 6:00 – 7:00 pm | 12 + yrs 

Striker | 5:00 – 6:00 pm | 5 – 7 yrs 

Striker | 6:00 – 7:00 pm | 8 – 11 yrs 

Total Training | 5:00 – 6:00 pm | 8 – 10 yrs 

Total Training | 6:00 – 7:00 pm | 11 – 14 yrs 

Tuesdays

July | 1, 8, 15, 22, 29

August | 5, 12, 19, 26

Total Training | 5:00 – 6:00 pm | 5 – 7 yrs 

Champions | 5:00 – 6:00 pm | 3 – 5 yrs 

Ball Mastery | 5:00 – 6:00 pm | 5 – 7 yrs 

Total Training | 6:00 – 7:00 pm | 8 – 10 yrs 

Ball Mastery | 6:00 – 7:00 pm | 8 – 10 yrs 

Speed, Agility & Quickness | 6:00 – 7:00 pm | 10 – 14 yrs 

Thursdays

July | 3, 10, 17, 24, 31

August | 7, 14, 21, 28

Total Training | 5:00 – 6:00 pm | 8 – 10 yrs 

All Girls | 5:00 – 6:00 pm | 6 – 9 yrs 

Striker | 5:00 – 6:00 pm | 5 – 7 yrs 

Striker | 6:00 – 7:00 pm | 8 – 12 yrs 

Total Training | 6:00 – 7:00 pm | 11 – 14 yrs 

Defending Masterclass | 6:00 – 7:00 pm | 8 – 12 yrs 

Saturdays

July | 12, 19, 26

August | 2, 9, 16, 23, 30

Total Training | 8:00 – 9:00 am | 5 – 7 yrs 

Champions | 8:00 – 9:00 am | 3 – 5 yrs 

Ball Mastery | 8:00 – 9:00 am | 5 – 7 yrs 

Ball Mastery | 9:00 – 10:00 am | 8 – 10 yrs 

Total Training | 9:00 – 10:00 am | 8 – 10 yrs 

Total Training | 9:00 – 10:00 am | 11 – 14 yrs 

More PROGRAM Details:

Send us an email at info@liroughriders.com or call 516-622-3900.